ZEBRAHEAD LYRICS
|
album: "Walk The Plank" (2015) | |||||||||||||||||||||||||||||||
|
Released October 16, 2015
|
||||||||||||||||||||||||||||||
album: "Call Your Friends" (2013)
| 1. | Sirens |
| 2. | I'm Just Here For The Free Beer |
| 3. | With Friends Like These, Who Needs Herpes? |
| 4. | Call Your Friends |
| 5. | Murder On The Airwaves |
| 6. | Public Enemy Number One |
| 7. | Born To Lose |
| 8. | Stick 'Em Up, Kid! |
| 9. | Automatic |
| 10. | Nerd Armor |
| 11. | Panic In The Streets |
| 12. | Don't Believe The Hype |
| 13. | Until The Sun Comes Up |
| 14. | Last Call |
| 15. | Sex, Lies & Audiotape / Japanese Bonus Track |
| 16. | Battle Of The Bullshit / Japanese Bonus Track |
| 17. | Ready Steady Go / Japanese Bonus Track |
album: "Get Nice!" (2011)
| 1. | Blackout |
| 2. | Nothing To Lose |
| 3. | She Don't Wanna Rock |
| 4. | Ricky Bobby |
| 5. | Get Nice! |
| 6. | The Joke's On You |
| 7. | Nudist Priest |
| 8. | Galileo Was Wrong |
| 9. | Truck Stops And Tail Lights |
| 10. | I'm Definitely Not Gonna Miss You |
| 11. | Too Bored To Bleed |
| 12. | Kiss Your Ass Goodbye |
| 13. | This Is Gonna Hurt You Way More Than It's Gonna Hurt Me |
| 14. | Demon Days |
| 15. | Light Up The Sky / Japanese Bonus Track |
| 16. | A Freak Gasoline Fight Accident / Japanese Bonus Track |
album: "Panty Raid" (2009)
| 1. | Survivor |
| 2. | Girls Just Want To Have Fun |
| 3. | Underneath It All |
| 4. | Trouble |
| 5. | London Bridge |
| 6. | Beautiful |
| 7. | Girlfriend |
| 8. | The Sweet Escape |
| 9. | (Introduction) |
| 10. | Jenny From The Block |
| 11. | Rehab |
| 12. | Spice Up Your Life |
| 13. | (Introduction) |
| 14. | Oops!... I Did It Again |
| 15. | Get The Party Started |
| 16. | Mickey |
| 17. | All I Want For Christmas Is You / Japanese Bonus Track |
| 18. | Who Let The Dogs Out? / Secret Bonus Track |
album: "Phoenix" (2008)
| 1. | HMP |
| 2. | Hell Yeah! |
| 3. | Just The Tip |
| 4. | Mental Health |
| 5. | The Juggernauts |
| 6. | Death By Disco |
| 7. | Be Careful What You Wish For |
| 8. | Morse Code For Suckers |
| 9. | Ignite |
| 10. | Mike Dexter Is A God, Mike Dexter Is A Role Model, Mike Dexter Is An Asshole |
| 11. | The Junkie And The Halo |
| 12. | Brixton |
| 13. | Hit The Ground |
| 14. | Two Wrongs Don't Make A Right, But Three Rights Make A Left |
| 15. | All For None And None For All |
| 16. | Sorry, But Your Friends Are Hot |
| 17. | The Art Of Breaking Up / Japanese Bonus Track |
| 18. | We're Not A Cover Band, We're A Tribute Band / Japanese Bonus Track |
album: "Broadcast To The World" (2006)
| 1. | Broadcast To The World |
| 2. | Rated "U" For Ugly |
| 3. | Anthem |
| 4. | Enemy |
| 5. | Back To Normal |
| 6. | Postcards From Hell |
| 7. | Karma Flavored Whiskey |
| 8. | Here's To You |
| 9. | Wake Me Up |
| 10. | Lobotomy For Dummies |
| 11. | The Walking Dead |
| 12. | Your New Boyfriend Wears Girl Pants |
| 13. | Riot Girl / Japanese Bonus Track |
| 14. | Down In Flames / Japanese Bonus Track |
| 15. | Get On The Bus / Hidden Track |
EP: "Waste Of MFZB" (2004)
| 1. | Are You For Real? |
| 2. | Let Me Go |
| 3. | One Less Headache |
| 4. | Burn The School Down |
| 5. | Lightning Rod |
| 6. | Blindside |
| 7. | Veils And Visions |
| 8. | One Shot |
| 9. | Timing Is Everything |
| 10. | Wannabe |
album: "MFZB" (2003)
| 1. | Rescue Me |
| 2. | Over The Edge |
| 3. | Strength |
| 4. | Hello Tomorrow |
| 5. | The Setup |
| 6. | Blur |
| 7. | House Is Not My Home |
| 8. | Into You |
| 9. | Alone |
| 10. | Expectations |
| 11. | Falling Apart |
| 12. | Let It Ride |
| 13. | Type A |
| 14. | Runaway |
| 15. | Dear You (Far Away) |
| 16. | The Fear / Hidden Track |
| 17. | Surrender / Japanese Bonus Track |
| 18. | Good Thing / Japanese Bonus Track |
| 19. | Dissatisfied / Japanese Bonus Track |
album: "Playmate Of The Year" (2000)
| 1. | I Am |
| 2. | Playmate Of The Year |
| 3. | Now Or Never |
| 4. | Wasted |
| 5. | I'm Money |
| 6. | Go |
| 7. | What's Going On? |
| 8. | Subtract You |
| 9. | The Hell That Is My Life |
| 10. | E-Generation |
| 11. | Livin' Libido Loco |
| 12. | In My Room |
| 13. | Wookie / Hidden Track |
album: "Zebrahead (Yellow Album)" (1998)
| 1. | Check |
| 2. | All I Need |
| 3. | Swing |
| 4. | Walk Away |
| 5. | Bootylicious Vinyl |
| 6. | Hate |
| 7. | Mindtrip |
| 8. | Chrome |
| 9. | Jag Off |
| 10. | Song 10 |
album: "Waste Of Mind" (1998)
| 1. | Check |
| 2. | Get Back |
| 3. | The Real Me |
| 4. | Someday |
| 5. | Waste Of Mind |
| 6. | Feel The Way |
| 7. | Walk Away |
| 8. | Big Shot |
| 9. | Swing |
| 10. | Jag Off |
| 11. | Time |
| 12. | Move On |
| 13. | Fly Daze |
| 14. | Bootylicious Vinyl |
other songs:
![]() | Blue Light Special |
![]() | Boredom? |
![]() | Devil On My Shoulder / from "The Early Years - Revisited" Album |
![]() | His World / "Sonic The Hedgehog" Video Game Theme Song |
![]() | I Hate Christmas |
![]() | Lockjaw |
![]() | OC Life / "Orange County" Sountrack |
![]() | One More Hit |
![]() | Out Of Control |
![]() | Photographs / from "Not The New Album EP" |
![]() | Politics / from "Not The New Album EP" |
![]() | Violent Love / from "Dead Bands Party: A Tribute to Oingo Boingo" |
![]() | With Legs Like That / from "WWE: Wreckless Intent" Compilation (Maria Theme) |
![]() | You Can't Bring Me Down |

