DROPKICK MURPHYS LYRICS
|
album: "Signed And Sealed In Blood" (2013) | |||||||||||||||||||||||||||
|
Released January 8, 2013
|
||||||||||||||||||||||||||
album: "Going Out In Style" (2011)
| 1. | Hang 'Em High |
| 2. | Going Out In Style |
| 3. | The Hardest Mile |
| 4. | Cruel |
| 5. | Memorial Day |
| 6. | Climbing A Chair To Bed |
| 7. | Broken Hymns |
| 8. | Deeds Not Words |
| 9. | Take 'Em Down |
| 10. | Sunday Hardcore Matinee |
| 11. | 1953 |
| 12. | Peg O' My Heart |
| 13. | The Irish Rover / Traditional |
album: "The Meanest Of Times" (2007)
| 1. | Famous For Nothing |
| 2. | God Willing |
| 3. | The State Of Massachusetts |
| 4. | Tomorrow's Industry |
| 5. | Echoes On "A." Street |
| 6. | Vices And Virtues |
| 7. | Surrender |
| 8. | (F)lannigan's Ball |
| 9. | I'll Begin Again |
| 10. | Fairmount Hill |
| 11. | Loyal To No-One |
| 12. | Shattered |
| 13. | Rude Awakenings |
| 14. | Johnny, I Hardly Knew Ya |
| 15. | Never Forget |
| 16. | Jailbreak / Bonus Track |
album: "Singles Collection, Volume 2" (2005)
| 1. | 21 Guitar Salute |
| 2. | Fortunate Son |
| 3. | On The Attack |
| 4. | You're A Rebel |
| 5. | Watch Your Back |
| 6. | Vengeance |
| 7. | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) |
| 8. | Warlords |
| 9. | Alcohol |
| 10. | Pipebomb On Lansdowne (Dance Remix) |
| 11. | Nobody's Hero |
| 12. | Mob Mentality |
| 13. | Informer |
| 14. | The Nutrocker (Nutty) |
| 15. | Rock 'n' Roll |
| 16. | Hey Little Rich Boy |
| 17. | Never Again |
| 18. | Halloween |
| 19. | Soundtrack To A Killing Spree |
| 20. | Wild Rover |
| 21. | Working |
| 22. | Victory / Instrumental |
| 23. | We Got The Power |
album: "The Warrior's Code" (2005)
| 1. | Your Spirit's Alive |
| 2. | The Warrior's Code |
| 3. | Captain Kelly's Kitchen |
| 4. | The Walking Dead |
| 5. | Sunshine Highway |
| 6. | Wicked Sensitive Crew |
| 7. | The Burden |
| 8. | Citizen C.I.A. |
| 9. | The Green Fields Of France |
| 10. | Take It And Run |
| 11. | I'm Shipping Up To Boston |
| 12. | The Auld Triangle |
| 13. | Last Letter Home |
| 14. | Tessie / Bonus Track |
album: "Blackout" (2003)
| 1. | Walk Away |
| 2. | Worker's Song |
| 3. | The Outcast |
| 4. | Black Velvet Band |
| 5. | Gonna Be A Blackout Tonight |
| 6. | World Full Of Hate |
| 7. | Buried Alive |
| 8. | The Dirty Glass |
| 9. | Fields Of Athenry |
| 10. | Bastards On Parade |
| 11. | As One |
| 12. | This Is Your Life |
| 13. | Time To Go |
| 14. | Kiss Me, I'm Shitfaced |
album: "Sing Loud, Sing Proud!" (2001)
split: "Mob Mentality (Dropkick Murphys/The Business)" (2000)
| 1. | Mob Mentality |
| 3. | Informer |
| 5. | Keep The Faith |
| 7. | Boys On The Docks |
| 9. | The Kids Are Alright |
| 11. | Knock Me Down |
album: "The Gang's All Here" (1999)
album: "Do Or Die" (1998)
| 1. | Cadence To Arms (Traditional) / Instrumental |
| 2. | Do Or Die |
| 3. | Get Up |
| 4. | Never Alone |
| 5. | Caught In A Jar |
| 6. | Memories Remain |
| 7. | Road Of The Righteous |
| 8. | Far Away Coast |
| 9. | Fightstarter Karaoke |
| 10. | Barroom Hero |
| 11. | 3rd Man In |
| 12. | Tenant Enemy #1 |
| 13. | Finnegan's Wake (Traditional) |
| 14. | Noble |
| 15. | Boys On The Docks (Murphys' Pub Version) |
| 16. | Skinhead On The MBTA (Traditional) |
EP: "Boys On The Dock" (1997)
| 1. | Boys On The Docks |
| 2. | Never Alone |
| 3. | In The Streets Of Boston |
| 4. | Caps And Bottles |
| 5. | Euro Trash |
| 6. | Front Seat |
other songs:
![]() | Billy's Bones |
![]() | Breakdown |
![]() | Career Opportunites |
![]() | Denial |
![]() | Guns Of Brixton |
![]() | John Law |
![]() | Regular Guy |
![]() | Take It Or Leave It |
![]() | The Chosen Few |
![]() | Tick Skin Of Defiance |
![]() | White Riot |
![]() | Who Is Who / from "Tony Hawk's American Wasteland" Compilation |

