BRAID LYRICS
|
album: "No Coast" (2014) | |||||||||||||||||||||||||
|
Released July 8, 2014
|
||||||||||||||||||||||||
EP: "Closer To Closed" (2011)
| 1. | The Right Time |
| 2. | Do Over |
| 3. | You Are The Reason |
| 4. | Universe Or Worse |
album: "Movie Music, Vol. 2" (2000)
album: "Movie Music, Vol. 1" (2000)
album: "Frame And Canvas" (1998)
album: "The Age Of Octeen" (1996)
| 1. | My Baby Smokes |
| 2. | Nineteen 75 |
| 3. | Divers |
| 4. | Jimmy Go Swimmer |
| 5. | Movie Clock Star |
| 6. | Eulalia, Eulalia |
| 7. | Grace Car Part 1 |
| 8. | Harrison Ford |
| 9. | American Typewriter |
| 10. | The Chandelier Swing |
| 11. | Autobiography / Instrumental |
album: "Frankie Welfare Boy Age Five" (1995)
| 1. | Angel Falls / Instrumental |
| 2. | Capricorn |
| 3. | Minuet |
| 4. | New Dollar Building |
| 5. | Lining Lake Michigan |
| 6. | Wax Wings |
| 7. | Garner Hall Music Room |
| 8. | Hugs From Boys |
| 9. | Three Point Turn |
| 10. | Eeyore & Easel |
| 11. | Red Dye Company / Instrumental |
| 12. | Summer Salt |
| 13. | X Marks The Hope Box |
| 14. | Brass Knuckle Sandwich |
| 15. | Dolores |
| 16. | Under The Influence Of Tricyle Mechanics |
| 17. | Featherweight |
| 18. | Ornamental |
| 19. | Kissy Windmill Print |
| 20. | Jane Describes John |
| 21. | Quarters / Instrumental |
| 22. | Interstate 57 |
| 23. | Yawn London |
| 24. | Vest Of Interest |
| 25. | Pipsqueak |
| 26. | Zero Frisco |
