BRACKET LYRICS
|
album: "Hold Your Applause" (2014) | |||||||||||||||||||||||||||||||||
|
Released August 5, 2014
|
||||||||||||||||||||||||||||||||
album: "Requiem" (2006)
album: "When All Else Fails" (2000)
album: "Novelty Forever" (1997)
| 1. | Last Day Sunday |
| 2. | Three Gardens |
| 3. | The Evil Bean |
| 4. | Don't Tell miss Fenley |
| 5. | Sour |
| 6. | Back To Allentown |
| 7. | Little Q & A |
| 8. | One More Hangover Day (Warren's Song pt. 7) |
| 9. | I Won't Mind |
| 10. | Optimist |
| 11. | Drama Queen |
| 12. | Little Q & A (reprise) |
album: "Like You Know" (1996)
| 1. | Hermit |
| 2. | Serena Hides |
| 3. | Eating Pie |
| 4. | My Very Own Apple Tree |
| 5. | Flea Market |
| 6. | Whatever Piper |
| 7. | Shoe Gazer |
| 8. | Betterman |
| 9. | Warren's Song Pt. 6 |
| 10. | Shadow Puppets |
| 11. | Envy |
| 12. | Speed Bump |
EP: "4 Rare Vibes" (1996)
| 1. | Circus Act |
| 2. | Crash Diet |
| 3. | Stylin' |
| 4. | Warren's Song pt.5 |
| 5. | Schmooze King |
album: ""E" Is For Everything On Fat Wreck Chords" (1996)
| 1. | Hermit |
| 2. | 2RAK005 |
| 3. | Speed Bump |
| 4. | WWF |
| 5. | Talk Show |
| 6. | Flea Market |
| 7. | Eating Pie |
| 8. | My Stepson |
| 9. | Envy |
| 10. | Warren's Song pt. 3 |
album: "4-Wheel Vibe" (1995)
| 1. | Circus Act |
| 2. | Cool Aide |
| 3. | Happy To Be Sad |
| 4. | John Wilkes Isolation Booth |
| 5. | Tractor |
| 6. | Green Apples |
| 7. | Closed Captioned |
| 8. | Trailer Park |
| 9. | Fresh Air |
| 10. | P.C. |
| 11. | G-Vibe |
| 12. | Warren's Song pt. 4 |
| 13. | 2 Hot Dogs For 99 Cents |
| 14. | Metal |
| 15. | Pessimist |
| 16. | Lazy |
album: "924 Forestville St." (1994)
| 1. | Get It Rite |
| 2. | Dodge Ball |
| 3. | Missing Link |
| 4. | Sleep |
| 5. | Huge Balloon |
| 6. | Stalking Stuffer |
| 7. | Why Should Eye |
| 8. | Warren's Song Pt. 1 |
| 9. | Warren's Song Pt. 2 |
| 10. | Can't Make Me |
| 11. | Skanky Love Song |
| 12. | J. Weed |
| 13. | Rod's Post |

