ASH LYRICS
EP: "Little Infinity" (2012)
| 1. | Do You Wanna Dance | 
| 2. | Coming Around Again | 
| 3. | Lay All Your Love On Me | 
| 4. | Hello Goodbye | 
| 5. | Pledging My Love | 
| 6. | What Ever Happened? | 
| 7. | Teenage Wildlife | 
compilation: "A-Z Vol. 2" (2010)
| 1. | Dare To Dream | 
| 2. | Mind Control | 
| 3. | Insects | 
| 4. | Binary | 
| 5. | Physical World | 
| 6. | Spheres | 
| 7. | Instinct | 
| 8. | Summer Snow | 
| 9. | Carnal Love | 
| 10. | Embers | 
| 11. | Change Your Name | 
| 12. | Sky Burial / Instrumental | 
| 13. | There Is Hope Again | 
| 14. | Teenage Wildlife | 
| 15. | Spellbound | 
| 16. | Nightfall | 
| 17. | Running To The Ocean | 
| 18. | Midnight In The Garden | 
| 19. | Midnight Militia | 
| 20. | Night Terrors | 
| 21. | No Heartbreaker | 
| 22. | Replicants | 
| 23. | Pirates Are So 2004 | 
| 24. | Empire Of Sand | 
| 25. | Nouvelle Aventures | 
| 26. | Lights Out | 
compilation: "A-Z Vol. 1" (2010)
| 1. | Return Of White Rabbit | 
| 2. | True Love 1980 | 
| 3. | Joy Kicks Darkness | 
| 4. | Arcadia | 
| 5. | Tracers | 
| 6. | The Dead Disciples | 
| 7. | Pripyat | 
| 8. | Ichiban | 
| 9. | Space Shot | 
| 10. | Neon | 
| 11. | Command | 
| 12. | Song Of Your Desire | 
| 13. | Dionysian Urge | 
| 14. | War With Me | 
| 15. | Coming Around Again | 
| 16. | The Creeps | 
| 17. | CTRL-ALT-DEL | 
| 18. | Do You Feel It? | 
| 19. | Kamakura | 
| 20. | Disenchanted | 
| 21. | Lay Down Your Arms | 
| 22. | Gallows Hill | 
album: "Twilight Of The Innocents" (2007)
| 1. | I Started A Fire | 
| 2. | You Can't Have It All | 
| 3. | Blacklisted | 
| 4. | Polaris | 
| 5. | Palace Of Excess | 
| 6. | End Of The World | 
| 7. | Ritual | 
| 8. | Shadows | 
| 9. | Princess Six | 
| 10. | Dark And Stormy | 
| 11. | Shattered Glass | 
| 12. | Twilight Of The Innocents | 
| 13. | Saskia / Japanese Bonus Track | 
| 14. | New Tattoo / iTunes Bonus Track | 
album: "Meltdown" (2004)
| 1. | Meltdown | 
| 2. | Orpheus | 
| 3. | Evil Eye | 
| 4. | Clones | 
| 5. | Starcrossed | 
| 6. | Out Of The Blue | 
| 7. | Renegade Cavalcade | 
| 8. | Detonator | 
| 9. | On A Wave | 
| 10. | Won't Be Saved | 
| 11. | Vampire Love | 
| 12. | Shockwave / US Bonus Track | 
| 13. | Solace / US Bonus Track | 
| 14. | Cool It Down / US Bonus Track | 
| 15. | Tinseltown / Japanese Bonus Track | 
| 16. | Everybody's Happy Nowadays / Japanese Bonus Track | 
album: "Free All Angels" (2001)
| 1. | Walking Barefoot | 
| 2. | Shining Light | 
| 3. | Burn Baby Burn | 
| 4. | Candy | 
| 5. | Cherry Bomb | 
| 6. | Submission | 
| 7. | Someday | 
| 8. | Pacific Palisades | 
| 9. | Shark | 
| 10. | Sometimes | 
| 11. | Nicole | 
| 12. | There's a Star | 
| 13. | World Domination | 
| 14. | Warmer Than Fire / Japanese Bonus Track | 
| 15. | Gabriel / Japanese Bonus Track | 
album: "Nu-Clear Sounds" (1998)
| 1. | Projects | 
| 2. | Low Ebb | 
| 3. | Jesus Says | 
| 4. | Wildsurf | 
| 5. | Death Trip 21 | 
| 6. | Folk Song | 
| 7. | Numbskull | 
| 8. | Burn Out | 
| 9. | Aphrodite | 
| 10. | Fortune Teller | 
| 11. | I'm Gonna Fall | 
| 12. | Taken Out / Bonus Track | 
| 13. | Radiation / Bonus Track | 
| 14. | Dancing On The Moon / Bonus Track | 
single: "A Life Less Ordinary" (1997)
| 1. | A Life less Ordinary | 
| 2. | What Deaner Was Talking About | 
| 3. | Where Is Our Love Going | 
| 4. | Halloween | 
album: "1977" (1996)
| 1. | Lose Control | 
| 2. | Goldfinger | 
| 3. | Girl From Mars | 
| 4. | I'd Give You Anything | 
| 5. | Gone The Dream | 
| 6. | Kung Fu | 
| 7. | Oh Yeah | 
| 8. | Let It Flow | 
| 9. | Innocent Smile | 
| 10. | Angel Interceptor | 
| 11. | Lost In You | 
| 12. | Darkside Lightside | 
| 13. | Sick Party / Hidden Track, Instrumental | 
album: "Trailer" (1994)
| 1. | Season | 
| 2. | Jack Names The Planets | 
| 3. | Intense Thing | 
| 4. | Uncle Pat | 
| 5. | Get Out | 
| 6. | Petrol | 
| 7. | Obscure Thing / Instrumental | 
| 8. | Hulk Hogan Bubble Bath / Instrumental | 
| 9. | Different Today | 
| 10. | Punk Boy | 
| 11. | Day Of The Triffids | 
other songs:

